Information | Description | Variables |
Output pdf-Files | Graph files for key outputs (and inputs such as hourly demand, sunshine, wind).
|
Output results_1.csv | The computed parameters for each Investment Period (i.e. sizes of needed capacities)
|
|
Output | How much of each technology needs to be installed (in total) in each IP period | PVInstalled_kW WindInstalled_kW; GridUsed_kW; InstalledBatteryStorageCapacity_kWh; InstalledHotWaterStorageCapacity_kWh; InstalledGasStorageCapacity_kWh
|
Output | How much electric energy needs to be bought or sold on the electricity market at market prices | ElectricityMarketEnergyBuySell
|
Output | How much PV and Wind Generation energy will be generated per year ine each IP | PVMaxGenerationTotal_kWh; WindMaxGenerationTotal_kWh
|
Output | What are the cost for the installed PV, Wind, Grid use and storage (Batteries, (Green) Gas storage, Hot Water storage) capacity per year in each IP period (the invested technologies are written off linearly over the expected use period)? | PVCapacityCostPerYear_EUR; WindCapacityCostPerYear_EUR; GridUseCostPerYear_EUR; BatteryCapacityCostPerYear_EUR; HotWaterStorageCapacityCostPerYear_EUR; GasStorageCapacityCostPerYear_EUR
|
Output | What are the costs for buying and selling excess energy to the market and buying deficit electricity from the market? | ElectricityMarketEnergyBuySellCostPerYear_EUR
|
Output | Optimization correctness related values |
RemoteElecBalanceMoneyPerYear_EUR; LocalElecBalanceMoneyPerYear_EUR
|
Cumulated Output | The total yearly electricity demand, total yearly hot water demand, total yearly cooling demand | TotalElectricityDemand_kWh; TotalHotWaterDemand_kWh; TotalCoolDemand_kWh
|
Output csv-Files | Detailed tables decribing the intervals (hours, multiple hours, months)
|
Log json-File | Overview about the computed steps towards the result
|
Information | Description |
IP | Investment period
|
Inv.Period=1/2/3 | Investment Period 1, 2 or 3
|
Batt, Wind, PV | Batt: Battery; PV: PhotoVoltaic Generator; Wind: Wind generator.
|
EURperkWhperY=40.0 | 40 EURO per kWh per Year
|
1/2/3.pdf | Results for investment period 1, 2 or 3
|
LOCALELEC HOUR detail results IP 1/2/3 OPTRUN 1/2/3.csv |
Local (the prosumer community, house, etc.) electricity system results per hour (of typical year in each investment period 1, 2 or 3) ) for Investment period 1, 2 or 3
|
LOCALELEC INTERVAL detail results IP 1/2/3 OPTRUN 1/2/3.csv | same as before, but for quantities which have aggregated hourly values for dynamic length intervals of each day to reduce modelling size and computation time.)
|
LOCALHEAT MON detail results IP 1/2/3 OPTRUN 1/2/3.csv | same as before, but for quantities which are aggregated for a whole month (heat, cold).
|
| The progress file showing the steps from the input towards the solution
|
REMOTEELEC HOUR detail results IP 1/2/3 OPTRUN 1/2/3.csv | Typical remote (distant from the prosumer community, house, etc.) electricity system results per hour (of a typical year) for Investment period 1, 2 or 3
|
REMOTEELEC INTERVAL detail results IP 1/2/3 OPTRUN 1/2/3.csv | same as before, but for quantities which do or shall not vary from hour to hour, but be constant for longer time intervals (e.g. a week, etc.)
|